P550248

Aviso: últimos artigos em stock
Data de disponibilidade:

Filtro combustível Fiat - New Holland 5586 90-

Destinatário :
* Campos obrigatórios
ou Cancelar
INDICADO PARA VEÍCULOS:
| Marca | Ano | Opção de Equipamento | Motor |
| AGCO 8765 | - | 8000 SERIES | - |
| ATLAS COPCO XAS375 | - | - | - |
| AVELING-BARFORD WL26 | - | - | CUMMINS 6CT8.3 |
| BLAW KNOX BK171 | - | - | CUMMINS 4BTA3.9 |
| BLAW KNOX BK191 | - | - | CUMMINS 6BT5.9 |
| BLAW KNOX BK450 | - | - | CUMMINS 6BT5.9 |
| BLAW KNOX PF172 | - | - | CUMMINS 4BT3.9 |
| BLAW KNOX PF200 | - | - | CUMMINS 6BT5.9 |
| BLUEBIRD TC2000 | - | - | CUMMINS 6BTA5.9 |
| BLUEBIRD TC2000 | - | - | CUMMINS 6BT5.9 |
| BOMAG BW12R | - | - | CUMMINS 4B3.9 |
| BOMAG BW16R | - | - | CUMMINS 4BT3.9 |
| BOMAG BW20R | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 1088 MAXI | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 1088P2AL | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 1102D | - | - | - |
| CASE/CASE IH 1102PD | - | - | - |
| CASE/CASE IH 1155E | - | - | CUMMINS 6CT8.3 |
| CASE/CASE IH 1155E | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 1188 | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 1188 P4A | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 1288 | - | - | CUMMINS 6CT8.3 |
| CASE/CASE IH 1288CK | - | - | CUMMINS 6CT8.3 |
| CASE/CASE IH 1288LC | - | - | CUMMINS 6CT8.3 |
| CASE/CASE IH 1288LLC | - | - | CUMMINS 6CT8.3 |
| CASE/CASE IH 1838 | - | - | KUBOTA V2203 |
| CASE/CASE IH 1840 | - | - | CUMMINS 4B3.9 |
| CASE/CASE IH 1845C | - | - | CUMMINS 4B3.9 |
| CASE/CASE IH 1896 | - | - | CUMMINS 6B5.9 |
| CASE/CASE IH 2096 | - | - | CUMMINS 6B5.9 |
| CASE/CASE IH 2365 | - | - | CUMMINS 6CT8.3 |
| CASE/CASE IH 4390 | - | - | - |
| CASE/CASE IH 4390T | - | - | - |
| CASE/CASE IH 4391T | - | - | - |
| CASE/CASE IH 4391TA | - | - | - |
| CASE/CASE IH 488 | - | - | CASE/CASE IH 4.390 |
| CASE/CASE IH 521D | - | - | - |
| CASE/CASE IH 521D | - | - | CUMMINS 4B3.9 |
| CASE/CASE IH 521DXT | - | - | - |
| CASE/CASE IH 5230 | - | 5000 MAXXUM SERIES | CUMMINS 6BT5.9 |
| CASE/CASE IH 548G | - | - | - |
| CASE/CASE IH 550 | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 550D | - | - | - |
| CASE/CASE IH 550E | - | - | - |
| CASE/CASE IH 550G | - | - | - |
| CASE/CASE IH 560 | - | - | KUBOTA V2203 |
| CASE/CASE IH 570L | - | - | - |
| CASE/CASE IH 570LXT | - | - | - |
| CASE/CASE IH 580 | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 580 | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 580 | - | SUPER K | CUMMINS 4BT3.9 |
| CASE/CASE IH 580 | - | - | CUMMINS 4B3.9 |
| CASE/CASE IH 580 | - | SUPER L | CUMMINS 4BT3.9 |
| CASE/CASE IH 580E | - | - | CASE/CASE IH 4.390 |
| CASE/CASE IH 580K | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 580L | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 580M | - | - | CUMMINS 4B3.9 |
| CASE/CASE IH 585E | - | - | - |
| CASE/CASE IH 585G | - | - | - |
| CASE/CASE IH 586G | - | - | - |
| CASE/CASE IH 590 | - | SUPER L, SERIES II | - |
| CASE/CASE IH 6010 | - | - | KUBOTA V2003TE |
| CASE/CASE IH 602BD | - | - | - |
| CASE/CASE IH 602BPD | - | - | - |
| CASE/CASE IH 602D | - | - | - |
| CASE/CASE IH 602PD | - | - | - |
| CASE/CASE IH 61CK | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 621 | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 621 CXT | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 621D | - | - | - |
| CASE/CASE IH 6591 | - | - | - |
| CASE/CASE IH 6591T | - | - | - |
| CASE/CASE IH 6591TA | - | - | - |
| CASE/CASE IH 660 | - | - | CUMMINS 4B3.9 |
| CASE/CASE IH 680 | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 686G | - | - | - |
| CASE/CASE IH 686GXR | - | - | - |
| CASE/CASE IH 688P | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 721C | - | - | CUMMINS 6CT8.3 |
| CASE/CASE IH 721CXR | - | - | - |
| CASE/CASE IH 721CXT | - | - | CUMMINS 6CT8.3 |
| CASE/CASE IH 788 | - | - | - |
| CASE/CASE IH 821C | - | - | - |
| CASE/CASE IH 821CXR | - | - | - |
| CASE/CASE IH 855D | - | - | - |
| CASE/CASE IH 85XT | - | - | CUMMINS 4B3.9 |
| CASE/CASE IH 860 | - | - | CUMMINS 4B3.9 |
| CASE/CASE IH 8870 | - | - | - |
| CASE/CASE IH 888P2AL | - | - | CUMMINS 6BT5.9 |
| CASE/CASE IH 90XT | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 95XT | - | - | CUMMINS 4BT3.9 |
| CASE/CASE IH 988 | - | - | - |
| CASE/CASE IH CX130 | - | - | - |
| CASE/CASE IH CX160 | - | - | - |
| CASE/CASE IH MAXI-SNEAKER C | - | - | KUBOTA V1505E |
| CASE/CASE IH MAXI-SNEAKER C | - | - | - |
| CASE/CASE IH MX100 | - | MX SERIES | CUMMINS 6BT5.9 |
| CASE/CASE IH MX110 | - | MX SERIES | CUMMINS 6BT5.9 |
| CASE/CASE IH MX150 | - | MX SERIES | CUMMINS 6BTA5.9 |
| CASE/CASE IH MX170 | - | MX SERIES | CUMMINS 6BTA5.9 |
| CLARK 980 | - | - | CUMMINS 4BT3.9 |
| CUMMINS 4B3.9 | - | - | - |
| CUMMINS 4BT3.9 | - | - | - |
| CUMMINS 4BTA3.9 | - | - | - |
| CUMMINS 6BT5.9 | - | - | - |
| CUMMINS 6BTA5.9 | - | - | - |
| CUMMINS 6C8.3 | - | - | - |
| CUMMINS 6CT8.3 | - | - | - |
| CUMMINS 6CTA8.3 | - | - | - |
| DAF F1000CN | 1986 | F1000 SERIES | CUMMINS 6BT5.9 |
| DAF F600 | 1986 | F600 SERIES | CUMMINS 6BT5.9 |
| DAF FA1000CN | 1986 | F1000 SERIES | CUMMINS 6BT5.9 |
| DAF FA45.120 | 1991 | 45 SERIES | CUMMINS B5.9 |
| DAF FA45.130 | 1991 | 45 SERIES | CUMMINS B5.9 |
| DAF FA45.150 | 1991 | 45 SERIES | CUMMINS B5.9 |
| DAF FA45.160 | 1991 | 45 SERIES | CUMMINS B5.9 |
| DAF FA45.180 | 1995 | 45 SERIES | CUMMINS B5.9 |
| DAF FA45.210 | 1995 | 45 SERIES | CUMMINS B5.9 |
| DAF FA55.150 | 1995 | 55 SERIES | CUMMINS B5.9 |
| DAF FA55.180 | 1995 | 55 SERIES | CUMMINS B5.9 |
| DAF FA55.210 | 1995 | 55 SERIES | CUMMINS B5.9 |
| DAF FA55.230 | 1995 | 55 SERIES | CUMMINS B5.9 |
| DAF FA800CB | 1987 | F800 SERIES | CUMMINS 6BT5.9 |
| DAF FA800CN | 1986 | F800 SERIES | CUMMINS 6BT5.9 |
| DAF FAG55.210 | 1995 | 55 SERIES | CUMMINS B5.9 |
| DENNIS 250 | 2003 | ELITE 2 | CUMMINS ISBE |
| DENNIS 275 | 2003 | ELITE 2 | CUMMINS ISBE |
| DENNIS DART | - | - | CUMMINS 6BTA5.9 |
| DENNIS RS | - | - | CUMMINS 6CT8.3 |
| DENNIS SF/RF | - | - | CUMMINS 6CT8.3 |
| DENNIS SS | - | - | CUMMINS 6CT8.3 |
| DYNAPAC CA151 | - | - | - |
| DYNAPAC CA151A | - | - | - |
| DYNAPAC CA151D | - | - | - |
| DYNAPAC CA151PD | - | - | - |
| DYNAPAC CA251 | - | - | CUMMINS 6BT5.9 |
| DYNAPAC CA251A | - | - | CUMMINS 6BT5.9 |
| DYNAPAC CA251D | - | - | CUMMINS 6BT5.9 |
| DYNAPAC CA251PD | - | - | CUMMINS 6BT5.9 |
| DYNAPAC CP132 | - | - | - |
| DYNAPAC CT251 | - | - | CUMMINS 6BT5.9 |
| DYNAPAC F25C | - | - | - |
| ERF (E.R.F.) 6.22 RD2 | 2000 | ECM SERIES | CUMMINS 5.9 |
| ERF (E.R.F.) 7.22 RD2 | 2000 | ECM SERIES | CUMMINS 5.9 |
| ERF (E.R.F.) 8.28 | 2000 | ECS SERIES | CUMMINS C280 |
| ERF (E.R.F.) 8.30 | 2000 | ECS SERIES | CUMMINS C300 |
| FIAT KOBELCO AD25 | - | - | CUMMINS 6CTA8.3 |
| FODEN A2-4R | 1998 | ALPHA (2000, 3000, 4000) | CUMMINS B SERIES |
| FORD 1060 | - | - | - |
| FORD 1416 | - | - | CUMMINS 6BTA5.9 |
| FORD 1630 | - | - | CUMMINS 6CT8.3 |
| FORD CF-700 | 1992 | - | FORD FD1060 |
| FORD CF-8000 | 1992 | - | FORD FD1460 |
| FORD FD-1460 | - | - | - |
| FREIGHTLINER 120 | - | - | CUMMINS 6C8.3 |
| FREIGHTLINER FL70 | - | - | CUMMINS 6BT5.9 |
| FREIGHTLINER FL80 | - | - | CUMMINS 6C8.3 |
| FREIGHTLINER FLD | - | - | CUMMINS 4BT3.9 |
| GRADALL 522D | - | - | - |
| GRADALL 524 | - | - | CUMMINS 4B3.9 |
| GRADALL 524D | - | - | - |
| GRADALL 532C6 | - | - | - |
| GRADALL 534C10 | - | - | - |
| GRADALL 534C6 | - | - | CUMMINS 4B3.9 |
| GRADALL 534C9 | - | - | - |
| GRADALL 534D | - | - | CUMMINS 4B3.9 |
| GRADALL 534D10-45 | - | - | CUMMINS 4B3.9 |
| GRADALL 534D9-45 | - | - | CUMMINS 4B3.9 |
| GRADALL 544D | - | - | - |
| GRADALL G660 | - | - | CUMMINS 6CT8.3 |
| GRADALL XL2200 | - | - | - |
| GRADALL XL4000 | - | - | - |
| GRADALL XL4100 | - | - | CUMMINS 6BT5.9 |
| GRADALL XL5000 | - | - | - |
| GRADALL XL5100 | - | - | - |
| GRADALL XL5200 | - | - | - |
| GROVE A125J | - | - | - |
| GROVE A80J | - | - | - |
| GROVE AMZ86XT | - | - | - |
| GROVE AT400E | - | - | CUMMINS 6BTA5.9 |
| GROVE AT422E | - | - | CUMMINS 6BTA5.9 |
| GROVE AT635 | - | - | CUMMINS 6CT8.3 |
| GROVE RT45 | - | - | CUMMINS 6BTA5.9 |
| GROVE RT500DXL | - | - | - |
| GROVE RT50T | - | - | CUMMINS 6BTA5.9 |
| GROVE RT528C | - | - | CUMMINS 6BT5.9 |
| GROVE RT630 | - | - | CUMMINS 6BTA5.9 |
| GROVE RT700B | - | - | CUMMINS 6BTA5.9 |
| GROVE T65J | - | - | - |
| GROVE TM9150 | - | - | - |
| GROVE TMS635BE | - | - | CUMMINS 6CT8.3 |
| GROVE TT865E | - | - | CUMMINS 6BTA5.9 |
| GROVE TT870 | - | - | CUMMINS 6BTA5.9 |
| HARLO HC5600 | - | - | CUMMINS 4B3.9 |
| HINO FFC1 | - | - | CUMMINS 6BT5.9 |
| HYUNDAI H70 | - | - | CUMMINS 4B3.9 |
| HYUNDAI H70 LGP | - | - | CUMMINS 4B3.9 |
| HYUNDAI R120W | - | ROBEX | CUMMINS 4BTA3.9 |
| HYUNDAI R170W-3 | - | ROBEX | CUMMINS 6BT5.9 |
| HYUNDAI R280LC | - | ROBEX | CUMMINS 6CT8.3 |
| INGERSOLL RAND 994DD110 | - | - | - |
| INGERSOLL RAND BF130 | - | - | - |
| INGERSOLL RAND DD-110 | - | - | CUMMINS 6BT5.9 |
| INGERSOLL RAND DD-90 | - | - | CUMMINS 4BTA3.9 |
| INGERSOLL RAND DM45HP | - | - | - |
| INGERSOLL RAND ECM580 | - | - | - |
| INGERSOLL RAND HP300W | - | - | CUMMINS 4BTA3.9 |
| INGERSOLL RAND HP300W | - | - | CUMMINS 4BT3.9 |
| INGERSOLL RAND HP450W | - | - | CUMMINS 6BTA5.9 |
| INGERSOLL RAND HP600W | - | - | CUMMINS 6CT8.3 |
| INGERSOLL RAND HP750W | - | - | CUMMINS 6CT8.3 |
| INGERSOLL RAND MW-1000 | - | - | - |
| INGERSOLL RAND P250WCU | - | - | - |
| INGERSOLL RAND P375WCU | - | - | CUMMINS 4BT3.9 |
| INGERSOLL RAND PC1000R | - | - | - |
| INGERSOLL RAND SD-110D | - | - | - |
| INGERSOLL RAND SD-115D | - | - | - |
| INGERSOLL RAND SD-115F | - | - | - |
| INGERSOLL RAND SD-150D | - | - | CUMMINS 6BTAA5.9 |
| INGERSOLL RAND SD-150F | - | - | - |
| INGERSOLL RAND SD-170D | - | - | - |
| INGERSOLL RAND SD-170F | - | - | - |
| INGERSOLL RAND SD-180D | - | - | - |
| INGERSOLL RAND SD-180F | - | - | - |
| INGERSOLL RAND TITAN 465 | - | - | CUMMINS 6BTA5.9 |
| INGERSOLL RAND VHP400W | - | - | CUMMINS 6BTA5.9 |
| INGERSOLL RAND VR642 | - | - | - |
| INGERSOLL RAND VR843 | - | - | - |
| INGERSOLL RAND XP525WCU | - | - | CUMMINS 6BTA5.9 |
| INGERSOLL RAND XP825WCU | - | - | - |
| INTENSUS WL50F | - | - | CUMMINS 6CT8.3 |
| INTENSUS XWL50G | - | - | CUMMINS 6CT8.3 |
| JOHN DEERE 608B | - | - | - |
| JOHN DEERE 608S | - | - | JOHN DEERE 6081 |
| JOHN DEERE 753G | - | 700 SERIES | JOHN DEERE 6081H |
| KAESER MOBILAIR M22 | - | - | KUBOTA D905 |
| KENWORTH K130 | - | MID-RANGER | CUMMINS 6CT8.3 |
| KENWORTH K150 | - | MID-RANGER | CUMMINS 6CT8.3 |
| KENWORTH K220 | - | MID-RANGER | CUMMINS 6CT8.3 |
| KENWORTH K330 | - | - | CUMMINS 6C8.3 |
| KENWORTH K330 | - | - | CUMMINS 6BT5.9 |
| KENWORTH K333 | - | - | CUMMINS 6C8.3 |
| KENWORTH K333 | - | - | CUMMINS 6BT5.9 |
| KOBELCO SK100 | - | - | CUMMINS 4B3.9 |
| KOBELCO SK115 | - | - | - |
| KOBELCO SK120LC | - | - | CUMMINS 4B3.9 |
| KOBELCO SK150LC | - | - | CUMMINS 4B3.9 |
| KOBELCO SK160-4 | - | - | - |
| KOBELCO SK220LC | - | - | CUMMINS 6BTA5.9 |
| KOBELCO SK270LC | - | - | CUMMINS 6BT5.9 |
| KOBELCO SK300LC | - | - | CUMMINS 6CT8.3 |
| KOHLER 100R0Z | - | - | CUMMINS 6BT5.9 |
| KOHLER 30R0Z | - | - | CUMMINS 4B3.9 |
| KOHLER 40R0Z | - | - | CUMMINS 4B3.9 |
| KOHLER 50R0Z | - | - | CUMMINS 4BT3.9 |
| KOHLER 60ROZ | - | - | - |
| KOHLER 80R0Z | - | - | CUMMINS 6BT5.9 |
| KOMATSU 100G | - | - | KOMATSU D240N |
| KOMATSU 125G | - | - | KOMATSU D240T |
| KOMATSU 510C | - | - | CUMMINS 4BT3.9 |
| KOMATSU 525 | - | - | CUMMINS 6BT5.9 |
| KOMATSU 530 | - | - | CUMMINS 6CT8.3 |
| KOMATSU 540 | - | - | CUMMINS 6CT8.3 |
| KOMATSU 830 | - | - | CUMMINS 6BT5.9 |
| KOMATSU 850 | - | - | CUMMINS 6CT8.3 |
| KOMATSU 870 | - | - | CUMMINS 6CT8.3 |
| KOMATSU D31EX | - | - | KOMATSU S4D102E |
| KOMATSU D32E-1 | - | - | - |
| KOMATSU D32P-1 | - | - | - |
| KOMATSU D37P-5 | - | - | - |
| KOMATSU D38E-1 | - | - | - |
| KOMATSU D38P-1 | - | - | - |
| KOMATSU D39E-1 | - | - | KOMATSU S4D102E |
| KOMATSU D39P-1 | - | - | KOMATSU S4D102E |
| KOMATSU D41A-6 | - | - | KOMATSU S6D102E-1 |
| KOMATSU PC150LC-6K | - | - | KOMATSU SA4D102E-1AA |
| KOMATSU PC160-6K | - | - | KOMATSU SA4D102E-1AA |
| KOMATSU PC180LC-6K | - | - | KOMATSU SA4D102E-1AA |
| KOMATSU PC300HD-6 | - | - | KOMATSU SA6D114E-1 |
| KOMATSU PC300HD-6LE | - | - | KOMATSU SA6D114E-1 |
| KOMATSU PC300LC-6 | - | - | KOMATSU SA6D114E-1 |
| KOMATSU PC300LC-6 | - | - | KOMATSU SA6D114 |
| KOMATSU PC300LC-6 | - | - | KOMATSU SAA6D108E-2 |
| KOMATSU PC300LL-6 | - | - | KOMATSU SA6D114E-1 |
| KOMATSU PC340-6 | - | - | KOMATSU SA6D114E-1 |
| KOMATSU PC340-6K | - | - | KOMATSU SA6D114E-1A-KU |
| KOMATSU PC340-6K | - | - | KOMATSU SAA6D108E-2A-P8 |
| KOMATSU PC340LC-6K | - | - | KOMATSU SA6D114E-1A-KU |
| KOMATSU PW130ES-6K | - | - | KOMATSU SAA4D102E-2-W3 |
| KOMATSU PW130ES-6K | - | - | KOMATSU SA4D102E-1AA |
| KOMATSU PW150ES-6K | - | - | KOMATSU SA4D102E-1AC |
| KOMATSU PW150ES-6K | - | - | KOMATSU SAA4D102E-2-W5 |
| KOMATSU PW170ES-6K | - | - | KOMATSU SA4D102E-1AB |
| KOMATSU PW170ES-6K | - | - | KOMATSU SAA4D102E-2-PW |
| KOMATSU TD7G | - | - | KOMATSU D240N |
| KOMATSU TD8G | - | - | KOMATSU D240T |
| KOMATSU TD8G | - | - | CUMMINS 4BT3.9 |
| KOMATSU TD8H | - | - | - |
| KOMATSU TD9 | - | - | - |
| KOMATSU TD9H | - | - | - |
| KOMATSU VOS66A | - | - | KOMATSU D240T |
| KOMATSU VOSA66A | - | - | KOMATSU D240T |
| KOMATSU VOSD66A | - | - | KOMATSU D240T |
| KOMATSU VOSPD66A | - | - | KOMATSU D240T |
| KOMATSU WA380 | - | - | CUMMINS 6CT8.3 |
| LEYLAND-DAF 45.120 | 1990 | - | CUMMINS CD |
| LEYLAND-DAF 45.130 | 1990 | - | CUMMINS CT |
| LEYLAND-DAF 45.150 | 1990 | - | CUMMINS CB |
| LEYLAND-DAF 45.160 | 1990 | - | CUMMINS CT |
| LEYLAND-DAF 50.160 | 1990 | - | CUMMINS CT |
| LINK BELT 8030 | - | - | CUMMINS 6BT5.9 |
| LINK BELT 840 | - | - | CUMMINS 6CT8.3 |
| LINK BELT HTC835XL | - | - | CUMMINS 6CT8.3 |
| LINK BELT HTC8406 | - | - | CUMMINS 6CT8.3 |
| LULL 644B-42 | - | - | CUMMINS 4BT3.9 |
| LULL 644B-42 | - | - | CUMMINS 4BT3.9 |
| LULL 844C-42 | - | - | CUMMINS 4BT3.9 |
| LULL 844C-42 | - | - | CUMMINS 4BT3.9 |
| NEW HOLLAND 2550 | - | - | - |
| NEW HOLLAND 555E | - | - | - |
| NEW HOLLAND 5610S | - | - | - |
| NEW HOLLAND 5640S | - | - | - |
| NEW HOLLAND 5640SL | - | - | - |
| NEW HOLLAND 5640SLE | - | - | - |
| NEW HOLLAND 575E | - | - | - |
| NEW HOLLAND 655E | - | - | - |
| NEW HOLLAND 6610S | - | - | - |
| NEW HOLLAND 6640 SLE | - | - | - |
| NEW HOLLAND 6640S | - | - | - |
| NEW HOLLAND 6640SL | - | - | - |
| NEW HOLLAND 675E | - | - | - |
| NEW HOLLAND 7010 | - | - | - |
| NEW HOLLAND 7740 SL | - | - | - |
| NEW HOLLAND 7740 SLE | - | - | - |
| NEW HOLLAND 7810S | - | - | - |
| NEW HOLLAND 7840 SL | - | - | - |
| NEW HOLLAND 7840 SLE | - | - | - |
| NEW HOLLAND 7840S | - | - | - |
| NEW HOLLAND 8010 | - | - | - |
| NEW HOLLAND 8240 SL | - | - | - |
| NEW HOLLAND 8240 SLE | - | - | - |
| NEW HOLLAND 8240S | - | - | - |
| NEW HOLLAND 8340 SL | - | - | - |
| NEW HOLLAND 8340 SLE | - | - | - |
| NEW HOLLAND C227 | - | C SERIES | IVECO F5C E9454 |
| NEW HOLLAND C232 | - | C SERIES | IVECO F5C E9454 |
| NEW HOLLAND C238 | - | C SERIES | IVECO F5C E9454 |
| NEW HOLLAND D255 | - | D SERIES | CUMMINS 6CTAA8.3 |
| NEW HOLLAND EC130 | - | EC SERIES | - |
| NEW HOLLAND EC160 | - | EC SERIES | - |
| NEW HOLLAND EC215 | - | EC SERIES | - |
| NEW HOLLAND EC270 | - | EC SERIES | - |
| NEW HOLLAND HW305 | - | - | - |
| NEW HOLLAND HW305S | - | - | - |
| NEW HOLLAND HW325 | - | - | - |
| NEW HOLLAND L213 | - | L SERIES | CUMMINS ISM |
| NEW HOLLAND L215 | - | L SERIES | CUMMINS ISM |
| NEW HOLLAND L218 | - | L SERIES | CUMMINS ISM |
| NEW HOLLAND L220 | - | L SERIES | CUMMINS ISM |
| NEW HOLLAND L223 | - | L SERIES | FPT INDUSTRIAL F5C E9454 |
| NEW HOLLAND L225 | - | L SERIES | FPT INDUSTRIAL F5C E9454 |
| NEW HOLLAND L230 | - | L SERIES | IVECO F5C E9454 |
| NEW HOLLAND TC52 | - | - | - |
| NEW HOLLAND TC54 | - | - | - |
| NEW HOLLAND TC56 | - | - | - |
| ORENSTEIN & KOPPEL F106.6 | - | - | - |
| ORENSTEIN & KOPPEL F106.6A | - | - | - |
| ORENSTEIN & KOPPEL F156.6 | - | - | - |
| ORENSTEIN & KOPPEL F156.6A | - | - | - |
| OTTAWA TRUCK COMMANDO CYT30 | - | - | CUMMINS 6BT5.9 |
| OTTAWA TRUCK COMMANDO CYT30 | - | - | CUMMINS 6BTA5.9 |
| PETERBILT 200-30 | - | MID-RANGER | CUMMINS 6CT8.3 |
| PETERBILT 200-30 | - | MID-RANGER | CUMMINS 6BT5.9 |
| PETERBILT 224 | - | MID-RANGER | CUMMINS 6CT8.3 |
| PETERBILT 227 | - | MID-RANGER | CUMMINS 6CT8.3 |
| PETERBILT 265 | - | MID-RANGER | CUMMINS 6CT8.3 |
| PETERBILT 277 | - | - | CUMMINS 6CT8.3 |
| ROSCO RB-48 | - | - | CUMMINS 4BT3.9 |
| SPARTAN MOTORS EC2000 | - | - | CUMMINS B5.9 |
| TEREX TA27 | - | TA SERIES | CUMMINS QSM11 |
| TIMBERJACK 380B | - | - | - |
| VERMEER D10A | - | - | - |
| VERMEER D24A | - | - | - |
| VERMEER D24X40 | - | - | - |
| VERMEER D24X40A | - | - | - |
| VERMEER D50X100 | - | - | - |
| VERMEER D80X100 | - | - | - |
| VERMEER FT115 | - | - | - |
| VERMEER V5800 | - | - | - |
| VERMEER V8100 | - | - | - |
| VERMEER V8550 | - | - | CUMMINS 4BT3.9 |
| VERMEER V8550A | - | - | - |
| VERSATILE 256 | - | - | CUMMINS 4BT3.9 |
| VERSATILE 276 | - | - | - |
| VIBROMAX W1102D | - | - | CASE/CASE IH 6.590 |
| VIBROMAX W1102PD | - | - | CASE/CASE IH 6.590 |
| VIBROMAX W602BPD | - | - | CASE/CASE IH 4.390 |
| VIBROMAX W602PD | - | - | CASE/CASE IH 4.390 |
| VIBROMAX W752P | - | - | CASE/CASE IH 4.390 |
| WHITE 9320 | - | - | CUMMINS 6BTA5.9 |
| ZETTELMEYER ZL1801 | - | - | CUMMINS 6BT5.9 |
REFERÊNCIAS ALTERNATIVAS
| Referência | Marca | Referência | Marca |
| BF1226 | BALDWIN FILTERS | 837S | GREYFRIARS |
| 3931064 | CUMMINS | 2FBC6 | GRAINGER |
| 3931062 | CUMMINS | 2KXU7 | GRAINGER |
| 3286503 | CUMMINS | Z108 | G.U.D. |
| 3843760 | CUMMINS | FF898 | HASTINGS |
| 3903202 | CUMMINS | H70WK03 | HENGST |
| FS1226 | FLEETGUARD | 1240619H1 | HOUGH |
| FS1251 | FLEETGUARD | 3218793-R91 | IHC |
| FF5047 | FLEETGUARD | 1133493-R1 | IHC |
| LFF8062 | LUBER-FINER | 1240619-H1 | IHC |
| FSW4101 | COOPERS | 59477570 | INGERSOLL-RAND |
| 5030 | CROSLAND | ALG2051 | INTERCONTINENTAL AUTO PARTS |
| P8043 | FRAM | 01-04-58 | INT'L PARTS SERVICE |
| PS8043A | FRAM | 831-299-9349-0 | KASSBOHRER |
| WK716/2X | MANN & HUMMEL | CUFS1251 | KOMATSU |
| WK842/16 | MANN & HUMMEL | 1240619-H2 | KOMATSU |
| TP1069 | ACDELCO | 6732-71-6310 | KOMATSU |
| 72515734 | AGCO | 6733-71-9110 | KOMATSU |
| A4027606 | A.W.D. TRUCKS | 1240619-H1 | KOMATSU |
| 95472 | BIG A FILTER | CBU1177 | LEYLAND |
| 95472MP | BIG A FILTER | CBU1920 | LEYLAND |
| J903202 | CASE | CVU1177 | LEYLAND |
| J286503 | CASE | 601 | LUCAS |
| 114545A1 | CASE | HDF601 | LUCAS |
| J931062 | CASE | 7176-601 | LUCAS |
| J843760 | CASE | 4136270 | MANITOWOC |
| 7176/496A | C.A.V. (LUCAS-CAV) | MKF1251 | MOHAWK |
| 7176/496 | C.A.V. (LUCAS-CAV) | 29215544 | MORBARK |
| 649500.0 | CLAAS | 3472 | NAPA GOLD |
| 3903202 | CONSOLIDATED DIESEL | 3472MP | NAPA GOLD |
| 3843760 | CONSOLIDATED DIESEL | 87800220 | NEW HOLLAND |
| 86472 | CARQUEST | 87840509 | NEW HOLLAND |
| 86472MP | CARQUEST | 86555246 | NEW HOLLAND |
| CBU1177 | DAF | 1866524 | ONAN |
| 490160 | DAF | 8480286 | ORENSTEIN & KOPPEL |
| CBU1920 | DAF | F64424 | PUROLATOR |
| P550248 | DONALDSON | 7701030195 | RENAULT |
| 1240619-H1 | DRESSER | Z156 | RYCO |
| C3903202 | ERF | SFC-5708 | SAKURA |
| 2011055 | ERF | FC-5708 | SAKURA |
| FCL7449 | FILTER CONTROL LTD. | SK3502 | SCHUPP |
| FCL7104 | FILTER CONTROL LTD. | SFF1251 | SURE FILTER TECHNOLOGY |
| 73175973 | FIAT | PSC771 | TECFIL |
| 73175965 | FIAT | T12-1082 | COACH GUARD |
| FSR81226 | FLEETRITE | VPD6032 | VAPORMATIC |
| FSR81251 | FLEETRITE | 3134055 | VOLVO |
| FFR85047 | FLEETRITE | 33472 | WIX |
| Y03753701 | FODEN | 33472MP | WIX |
| F3HZ-9365-C | FORD | WGFS1226 | WOODGATE |
| F3HZ-9365-E | FORD | WGFS1251 | WOODGATE |
| 1290383H1 | FURUKAWA | P177014 | ZINGA |
| 25011999 | GMC | ||
| 7738-3303 | GRADALL |
| Tipo | Filtro aparafusado |
| Diâmetro exterior | 77 mm |
| Comprimento | 148 mm |
| Rosca de ligação | M16 x 1.5 |
| Diâmetro exterior vedante | 70 mm |
| Diâmetro interior vedante | 61 mm |